First Year Syllabus
| Subject | Theory (In hrs.) | Practical (In hrs.) | (In hrs.) |
| * English | 60 | ||
| Anatomy | 60 | ||
| Physiology | 60 | ||
| Nutrition | 60 | ||
| Biochemistry | 30 | ||
| Nursing Foundations | 265 + 200 | 450 | |
| Psychology | 60 | ||
| Microbiology | 60 | ||
| Introduction to Computers | 45 | ||
| ** Hindi / Regional language | 30 | ||
| Course Library Work / Self Study | 50 | ||
| Co-curricular activties | 50 | ||
| Total Hours | 930 | 450 | 100 |
| Total hours = 1480 hrs |
First Year
| Subject | Hours | Internal | External | Total |
| Anatomy and Physiology | 3 | 25 | 75 | 100 |
| Nutrition and Biochemistry | 3 | 25 | 75 | 100 |
| Nursing Foundations | 3 | 25 | 75 | 100 |
| Psychology | 3 | 25 | 75 | 100 |
| Microbiology | 3 | 25 | 75 | 100 |
| English | 3 | 25 | 75 | 100 |
| Introduction to Computers | 25 | 75 | 100 | |
| Practical and Viva Voce | ||||
| Nursing Foundations | 100 | 100 | 200 |



