Second Year Syllabus
| Subject | Theory (In hrs.) | Practical (In hrs.) | (In hrs.) |
| Sociology | 60 | ||
| Pharmacology | 45 | ||
| Pathology | 30 | ||
| Genetics | 15 | ||
| Medical - Surgical Nursing (Aduld including geriatrics-I) | 210 | 720 | |
| Community Health Nursing-I | 90 | 135 | |
| Communication and Educational Technology | 60 + 30 | ||
| Library work / Self Study | 50 | ||
| Co-curricular activties | 35 | ||
| Total Hours | 540 | 855 | 85 |
| Total hours = 1480 hrs |
Second Year
| Subject | Hours | Internal | External | Total |
| Sociology | 3 | 25 | 75 | 100 |
| Medical - Surgical Nursing - I | 3 | 25 | 75 | 100 |
| Pharmacology, Pathology, Genetics | 3 | 25 | 75 | 100 |
| Community Health Nursing - I | 3 | 25 | 75 | 100 |
| Communication and Education Technology | 3 | 25 | 75 | 100 |
| Practical and Viva Voce | ||||
| Medical Surgical Nursing - I | 100 | 100 | 200 |



